WELSH TRAIL RIDERS ASSOCIATION Results 09/02/2011
SNOWRUN ENDURO 6th February 2011
No. Forename Surname  Make  Model  C.C. Bike Class  Rider Class ST 1 ST 3 ST 5 ST 2 ST 4 ST 6 Pen TOTAL AWARD
1 Tom Sagar  KTM  EXC 450 E2 Championship 265.7 206.71 217.02 239.63 249.96 256.69 0 1435.71 Premiere
3 Jon Hinam  HUSABERG TE 300 E3 Championship 297.29 229.44 241.33 261.56 271.45 269.14 0 1570.21 Runner Up
4 Andy Frost  YAMAHA YZ 250 E2 Championship 286.1 238.9 247.17 272.63 269.35 308.98 0 1623.13 Gold
5  Craig Reynolds KTM EXC 250 E2 Championship 280.89 246.72 272.24 274.48 303.42 347 300 2024.75 Silver
2 Gethin Price  KTM EXC 450 E2 Championship             R R  
6 Matt Ridgway  YAMAHA YZ 250 E2 Championship 291.86 228.22   298.4 312.34   R R  
38 Gethin Humphreys KTM XC 200 E2 Expert 206.8 243.42 256.09 251.29 271.1 324.45 0 1553.15 Expert Winner
26 Alun Jones KTM  EXC 125  E1 Expert 230.66 233.26 232.05 271.3 282.34 330.8 0 1580.41 Expert Runner Up
24  Neil Thomas KTM  EXC 250 E2 Expert 226.66 236.27 252.53 277.34 287.82 365.57 0 1646.19 Gold
23 Gary Jenkins KTM  EXC 300 E3 Expert 217.21 232.94 239.18 279.75 295.54 401.24 0 1665.86 Gold
29 Neil James KTM XC 300 E3 Expert 223.74 242.31 257.42 278.51 301.23 363.59 0 1666.8 Gold
41 Andrew Reeves KTM  EXC 300  E3 Expert 227.01 236.21 264.41 274.08 298.25 328.84 120 1748.8 Gold
25 Steve Biddle KTM  EXC 250 E2 Expert 239.89 260.7 268.92 307.55 317.22 378.21 0 1772.49 Gold
45 Derek Bawn KTM   300 E3 Expert 234.24 324.11 254.02 305.73 309.92 353.22 0 1781.24 Gold
21 Craig Beattie         Expert 253.59 259.35 290.69 308.09 328.75 471.88 60 1972.35 Silver
34 Greg Hurley  KTM  EXC 200  E2 Expert 270.21 427.73 274.26 306.57 326.68 382.4 180 2167.85 Silver
40 George Wozencraft  KTM  EXC 200  E2 Expert 243.87 266.61 323.98 341.66 354.75 501.08 360 2391.95 Silver
30 Malcolm Lean  KTM EXC 300  E3 Expert 250.51 343.85 311.9 294.1 343.97 442.85 540 2527.18 Silver
37 Shaun Buchan KTM SXF 250  E2 Expert 232.33 334.37 277.19 303.58 335.04 493.54 600 2576.05 Bronze
35 Rydian Evans  KTM  EXC 300 E3 Expert 261.19 287.63 326.73 325.1 420.41 476.03 1020 3117.09 Bronze
33 Jamie Jenkins  KTM  EXC 300  E3 Expert 258.42 274.92 325.2 328.57 381.95 520.98 1260 3350.04 Bronze
32 Jason Hurley  HONDA  CRFX 250 E1 Expert 270.58 292.96 362.09 403.47 409.65 538.24 1740 4016.99 Bronze
28 Rhys Davies         Expert               NS  
42 Kiaran Hankin  SHERCO  EC 300  E2 Expert               NS  
20 Neil Ashton  KTM EXC 450 E2 Expert 264.18 267.23   312.8 351.07   R R  
22 Ian Payne  KTM  EXC 300 E3 Expert 250.12 291.27   311.69 365.33   R R  
27 Brad Armstrong  KTM EXC 250  E2 Expert 274.56     356.23     R R  
31 Michael Rees  KTM  EXC 125  E1 Expert 235.88 260.08   324.04 387.09   R R  
36 David Lloyd-Jones  KTM  EXC 125  E1 Expert 228.45     265.68     R R  
39 Owain Humphreys KTM XC 200 E2 Expert 220.37 238.18   264.36     R R  
43 James Bevan  KTM EXC 250  E2 Expert 250.79 269.92   314.42 374   R R  
44 Wayne Price  KTM  XCF 250  E1 Expert 213.88     418.44     R R  
62 Ian Barnett  KTM  XC 150  E2 Veteran Expert 239.76 260.37   288.2 325.01   0 1113.34 Vet Expert Winner
66 Paul Davies  KTM  EXC 250 E2 Veteran Expert 240.78 268.61   281.78 332.64   0 1123.81 Vet Expert Runner Up
61 John Hunt  KTM EXC 125 E1 Veteran Expert 252.04 266.53   293.94 323.64   0 1136.15 Gold
63 Jason Rees  KTM EXE 300 E3 Veteran Expert 258.26 263.95   299.28 362.35   0 1183.84 Gold
60 Paul Sagar  KTM  XC 125  E1 Veteran Expert 246.62 322.1   301.03 322.14   0 1191.89 Gold
80 Terry Beecham  KTM EXC 250  E2 Veteran Expert 263.73 271.74   339.96 409.31   0 1284.74 Silver
68 Adrian Evans  KTM EXC 200  E3 Veteran Expert 269.12 285.28   337.51 395.99   0 1287.9 Silver
65 Paul Armstrong KAWASAKI  KLX 450  E2 Veteran Expert 293.3 306.67   326.54 434.99   0 1361.5 Silver
64 Robert Murfin  HUSABERG FE 390 E2 Veteran Expert 297.03 327.37   401.27 500.24   60 1585.91 Silver
146 David Griffiths  KTM EXC 300 E3 Veteran Expert 268.52 326.52   397.53 552.77   840 2385.34 Bronze
67 Anthony Hobbs  KTM  EXC 400  E2 Veteran Expert 625.67           R R  
96 Neil Williams  GAS GAS  EC 250  E2 Veteran Clubman 247.12 257.64   297.53 339.49   0 1141.78 Vet Clubman Winner
124 Gary Newman  KTM EXC EXC 450  E3 Veteran Clubman 257.34 284   334.45 389.2   0 1264.99 Vet Clubman Runner Up
117 Julian Rigby  KTM EXC 300  E3 Veteran Clubman 264.4 301.23   339.12 417   0 1321.75 Silver
108 Philip George  KTM  EXC 300  E3 Veteran Clubman 265.16 304.06   369.4 406.61   0 1345.23 Silver
139 Gerald Poole  KTM EXCF EXCF 250 E1 Veteran Clubman 256.39 280.56   316.72 527.48   0 1381.15 Silver
91 David Johnson  KTM  XC 150  E2 Veteran Clubman 292.19 312.32   355.58 486.35   0 1446.44 Silver
97 Darren Vincent  KTM  EXC 250  E2 Veteran Clubman 302.77 296.57   364.14 449.49   60 1472.97 Silver
122 Shaun Price  KTM  EXC 250  E2 Veteran Clubman 362.82 318.32   358.48 464.05   60 1563.67 Silver
113 Tom Williams  KTM  EXC 125 E1 Veteran Clubman 311.52 335.09   373.1 500.22   180 1699.93 Silver
121 Ryan Leary  KTM  EXCF 250 E1 Veteran Clubman 336.68 323.3   365.87 514.62   240 1780.47 Silver
101 Dai Beer  KTM  EXC 250  E2 Veteran Clubman 309.28 371   373.04 511.35   240 1804.67 Silver
112 Jim Munden  KTM  EXC 300  E3 Veteran Clubman 285.91 298.85   381.75 607.14   480 2053.65 Bronze
86 Mark Barnes KTM EXC 300  E3 Veteran Clubman 307.54 365.91   399.34 489.53   600 2162.32 Bronze
102 Sean Davies  KTM EXC 450  E2 Veteran Clubman 258.82 328.46   342.15 746.45   720 2395.88 Bronze
107 Cefin Evans  KTM  EXC 300  E3 Veteran Clubman 304.24 362.84   392.8 714.41   780 2554.29 Bronze
94 Shaun Benson  GAS GAS  EC 300  E3 Veteran Clubman 335.52 365.24   464.19 578.05   900 2643 Bronze
109 David Wolfe  YAMAHA  WR 450  E2 Veteran Clubman 373.9 417.22   444.75 563.94   1080 2879.81 Bronze
84 Rhett Parker  YAMAHA  YZ 125  E1 Veteran Clubman 303.67 368.98   407.26 631.55   1260 2971.46 Bronze
99 Gary Clarke  KTM  XC 300 E3 Veteran Clubman 354.75 386.77   445.34 665.71   1320 3172.57 Bronze
110 Andy Brown  HONDA  CR 250 250  E2 Veteran Clubman 312.77 347.59   409.74 701.13   1440 3211.23 Bronze
120 Steve Summers  KTM  EXC 300  E3 Veteran Clubman 274.89 359.99   367.95 612.74   1800 3415.57 Bronze
106 Stephen Hancox  GAS GAS  EC 200  E2 Veteran Clubman 522.32 393.95   448.42 712.84   1680 3757.53 Bronze
115 Mike Owen  KTM EXC 200  E2 Veteran Clubman 319.61 401.67   456.89 667.19   2580 4425.36 Bronze
111 Iain Clark  GAS GAS  EC 300 E3 Veteran Clubman 358.5 463.8   461.54 697.85   2520 4501.69 Bronze
85 Phillip Clarke  KTM  EXC 250  E2 Veteran Clubman 380.61 575.58   669.24 661.13   3540 5826.56 Bronze
88 Gary Blythe  KTM EXC 200  E2 Veteran Clubman 500.4 399.32   605.13 726.02   3600 5830.87 Bronze
81 Pip Perry  KAWASAKI  KX 250  E2 Veteran Clubman               NS  
98 Arwyn Jones  KTM  EXC 250  E2 Veteran Clubman               NS  
103 Allan Price  KTM  EXC 250  E2 Veteran Clubman               NS  
116 Darren Jones  KTM XC 250  E2 Veteran Clubman               NS  
82 Malcolm Elliott  SUZUKI  RM 250  E2 Veteran Clubman             R R  
83 Graham Howes  YAMAHA  YZ 125  E1 Veteran Clubman             R R  
87 Nick Derham  HONDA  CRFX 250  E2 Veteran Clubman       737.21     R R  
89 John Charles  KTM  EXC 300  E3 Veteran Clubman 290.26     483.25     R R  
90 Micheal Spence KTM  EXC 300  E3 Veteran Clubman             R R  
92 Simeon Harvey HONDA  CRFX 250  E1 Veteran Clubman       369.65     R R  
93 Rodney Duddridge  YAMAHA  WR 250  E1 Veteran Clubman       352.84     R R  
95 Dave Love  KTM  EXC 125  E1 Veteran Clubman             R R  
100 Paul Kingston  KTM EXC 300  E3 Veteran Clubman             R R  
104 Nick Pople  HUSQUVARNA  TE 610  577  E3 Veteran Clubman             R R  
105 Duncan Shaw  KTM  EXC 125  E1 Veteran Clubman 332.36 326.46   421.53     R R  
114 Alun Fowler KTM  EXC 450 E2 Veteran Clubman             R R  
118 David Lewis  KTM EXC 300  E3 Veteran Clubman             R R  
119 Kevin Humphreys  KTM  EXC 250  E2 Veteran Clubman 329.98     389.83     R R  
123 Paul Callard  YAMAHA WR 250  E1 Veteran Clubman             R R  
159 Richard Perkins  KTM  EXC 200  E2 Clubman 241.96 258.88   306.74 321.03   0 1128.61 Clubman Winner
183 Matthew Willey GAS GAS  EC 300  E3 Clubman 256.38 281.55   345.07 427.83   0 1310.83 Clubman Runner Up
155 Frazer White  KTM  EXC 300 E3 Clubman 262.8 281.34   321.92 388.05   60 1314.11 Silver
154 Lee Green  KTM EXC 250  E2 Clubman 323.02 275.8   330.41 396.31   0 1325.54 Silver
148 Keith Wooster  KTM  EXC 525  E3 Clubman 272.16 290.38   338.3 434.92   0 1335.76 Silver
176 Martin Rowan  GAS GAS  EC 250 E2 Clubman 287.68 277.9   424.23 457.69   0 1447.5 Silver
168 Gareth Rowlands  KTM EXC 125  E1 Clubman 373.39 325.25   387.66 441.45   0 1527.75 Silver
169 Lee Parry  KTM EXC 200  E2 Clubman 302.58 318.34   376.71 513.18   60 1570.81 Silver
142 Carl Davies  TM  EN 300  E3 Clubman 362.76 298.62   353.59 442.12   180 1637.09 Silver
194 Craig Thomas  KTM EXC 300  E3 Clubman 344.93 296.54   347.88 434.24   240 1663.59 Silver
163 Darren Morgan HUSQUVARNA  TE511 480 E3 Clubman 275.07 319.99   354.34 503.78   300 1753.18 Silver
188 Iwan Rees  KTM  EXC 250  E2 Clubman 287.07 313.05   376.18 492.04   420 1888.34 Bronze
144 Cefyn Games  KTM  EXC 300  E3 Clubman 287.91 336.47   370.36 566.15   420 1980.89 Bronze
145 John Whitehead  KTM EXC 300  E3 Clubman 359.56 341.78   456.11 518.91   420 2096.36 Bronze
190 Andrew Noad  YAMAHA  WR 250  E1 Clubman 320.57 319.16   421.04 513.88   540 2114.65 Bronze
174 Ross Jones  KTM  EXC 250 E2 Clubman 328.2 323.81   404.57 715.61   420 2192.19 Bronze
182 Mark Binding KTM  EXC 400 E2 Clubman 323.69 334.9   422.98 584.26   540 2205.83 Bronze
166 Gareth Jones  KTM  EXC 200  E2 Clubman 287.14 313.22   397.36 457.11   900 2354.83 Bronze
156 Gethin Francombe  TM  EN 300  E3 Clubman 276.64 336.77   385.22 601.74   900 2500.37 Bronze
167 Dene John  KTM  EXC 250  E2 Clubman 285.22 325.14   389.62 577.74   1020 2597.72 Bronze
158 Chris Jones  KTM  EXC 250  E2 Clubman 409.89 324.5   395.4 603.82   960 2693.61 Bronze
172 Andrew Collins  KTM  EXC 250 E2 Clubman 397.48 368.95   428.4 530.17   1080 2805 Bronze
143 Matthew Pearce  KTM  XC - F 450  E2 Clubman 310.25 361.01   452.34 670.29   1020 2813.89 Bronze
171 Paul O'Reilly  KTM  EXC 300  E3 Clubman 354.08 363.44   434.94 605.57   1560 3318.03 Bronze
149 Craig Jones  KTM  EXC 300  E3 Clubman 316.35 372.1   455.13 692.68   1500 3336.26 Bronze
177 Michael Nicholls  KTM  EXC 125  E1 Clubman 347.88 383.01   393.79 689.57   1800 3614.25 Bronze
161 Mark Page  KTM  EXC 250 E2 Clubman 338.84 391.22   517.68 758.33   1860 3866.07 Bronze
170 Thomas Fowler  KTM EXC-F 250 E1 Clubman 463.94 352.66   436.57 702.43   2040 3995.6 Bronze
192 Tamsin Jones  KTM  EXC 250  E2 Clubman 359.34 320.05   421.51 573.66   3120 4974.56 Bronze
187 Luke Palmer  KTM  EXC 300 E3 Clubman 519.86 687.12   495.92 665.1   2700 5068 Bronze
179 Sean Rogers  KTM EXC 250  E2 Clubman 326.31 448.01   581.82 610.22   3240 5206.36 Bronze
180 Robert Maxwell  YAMAHA  YZF 250  E1 Clubman 468.37 404.35   588.04 645.11   3360 5465.87 Bronze
151 James Watkins  KTM  EXC 300  E3 Clubman 692.52 480.46   560.42 750   3800 Finisher Finisher
152 Dean Williams  KTM  EXCF 250  E1 Clubman               NS  
153 Rob Edwards  KTM  EXC 250  E2 Clubman               NS  
191 William Lloyd  KTM  EXC 200  E2 Clubman               NS  
195           Clubman               NS  
197           Clubman               NS  
198           Clubman               NS  
199           Clubman               NS  
140 Andy Card  TM  EN 300 E3 Clubman 318.24 352.22   432.84 592.14   R R  
141 Len Giles  GAS GAS EC 300  E3 Clubman 406.77           R R  
147 Richard Peaker  KTM  EXC 525  E3 Clubman 403.97           R R  
150 Gary Standen  KTM  EXC 250  E2 Clubman 359.97     378.07     R R  
157 Andy Willis  KTM  EXC 400  E2 Clubman             R R  
160 Lyndon Jack  KTM  EXC 525  E3 Clubman             R R  
162 Robert Graham  HUSQUVARNA  TE 310 E2 Clubman 338.51     518.7     R R  
164 Leighton Roberts  KTM EXC 250 E2 Clubman 247.56     302.15     R R  
165 James Rees  KTM EXC 200  E2 Clubman             R R  
173 Andy Pulfrey  KTM  EXCF 250  E1 Clubman             R R  
175 Tim Simmonds  YAMAHA  YZF 250 E1 Clubman             R R  
178 Michael Williams  KTM  EXC 200 E2 Clubman 395.98     493.61     R R  
181 Guy Rees  KTM  EXC 200 E2 Clubman 361.66           R R  
184 Matthew Bateman  GAS GAS EC 300  E3 Clubman 638.02     828.36     R R  
185 Andrew Cooper  HUSQUVARNA  TE 310 310  E2 Clubman 417.26     455.65     R R  
186 Simon Morgan  KTM  EXC 450  E2 Clubman             R R  
189 Simon Hamer  KTM  EXC 250  E2 Clubman             R R  
193 Jamie Lovell  KTM  EXC 250  E2 Clubman 328.26     450.44     R R  
196           Clubman 624.23     642.21     R R  
204 David Brick  SUZUKI  PE 250  E2 Twin Shock 262.25 264.8   305.28 389.41   0 1221.74 Twin Shock Winner
205 Jason Fraser  HUSQUVARNA  WR 250  E2 Twin Shock 270.55 264.52   301.28 369.51   20 1225.86 Twin Shock Runner Up
200 Andy Elliott  MOTO GORI  MR 400  E2 Twin Shock 311.43 394.49   422.54 693.69   1920 3742.15 Bronze
201 Julian Crimp  HUSQUVARNA  WR 430  E3 Twin Shock 365.49 408.46   513.3 650.43   2520 4457.68 Bronze
206 Dylan Davies  MAICO ENDURO 250  E2 Twin Shock 641.69             Finisher  
202 Ian Spence  GORI ENDURO 1978 250  E2 Twin Shock             R R  
203 Nigel Heath  HUSQUVARNA  WR 430  E3 Twin Shock             R R  
226 Tom Kayes  KTM  EXC 300  E3 Sportsman 343.5     475.46     0 818.96 Sportsman Winner
237 Aaron Martin  KTM  EXC 125  E1 Sportsman 300.93     472.23     120 893.16 Sportsman Runner Up
230 James Wilden  GAS GAS  CC250 250  E2 Sportsman 335.45     531.19     300 1166.64 Silver
243 Colin Newman  YAMAHA  WR 250  E1 Sportsman 366.99     654.49     1020 2041.48 Bronze
242 Ian Vessey  GAS GAS  ECF 249  E1 Sportsman 432.08     562.27     1320 2314.35 Bronze
238 Dave Muller  KTM EXC 250  E2 Sportsman 390.88     597.16     1440 2428.04 Bronze
233 Mike Savage  HONDA  EXC 400  E2 Sportsman 405.99     618.05     1680 2704.04 Bronze
240 Jonathan Griffiths  KTM  EXCF 250  E1 Sportsman 421.94     605.49     1860 2887.43 Bronze
227 Brett Gardner  HONDA CRF X 250  E2 Sportsman 401.51     578.59     1920 2900.1 Bronze
246 Joe Howell KTM EXC 200 E2 Sportsman 539.14     744.9     1860 3144.04 Bronze
245 Graham Evans KTM EXC 250 E2 Sportsman 606.11     811.29     1740 3157.4 Bronze
234 Phillip Rowley KTM  EXC 125 E1 Sportsman 869.46     692.7     2700 4262.16 Bronze
224 Matthew Wilkes  KTM  EXC 250 E1 Sportsman 563.25     663.11     3800 Finisher Finisher
228 Malcolm Barratt  HUSQUVARNA  TE 450 E2 Sportsman               NS  
244           Sportsman               NS  
220 Mark Neville  KTM  XCF-W 250  E1 Sportsman             R R  
221 Adrian Murray  KTM EXC-F 250  E1 Sportsman             R R  
222 Nick Hordley  KTM  XCF-W  250  E1 Sportsman             R R  
223 James Perry  GAS GAS EC 250  E2 Sportsman             R R  
225 Andy Sanigar  GAS GAS  EC 200  E2 Sportsman             R R  
229 Sheridan Coulter  KTM EXC RFS 250  E1 Sportsman             R R  
231 Paul May  KTM  EXC 300  E3 Sportsman             R R  
232 Richard Williams  KTM  EXC 450  E2 Sportsman             R R  
235 Mick Ryder  GAS GAS  EC 300 E3 Sportsman             R R  
236 Roy Jenkins  GAS GAS  EC 250 E2 Sportsman 377.08           R R  
239 George Gordon GAS GAS  EC 300 300  E3 Sportsman 422.98           R R  
241 Andrew Hathaway KTM EXCR 530  E3 Sportsman 624.41           R R  
247